Semester GPA: 3.953
Course | Title | Grade |
---|---|---|
CSCI-C 212 | Intro to Software Systems (4 credits) | A |
CSCI-C 241 | Discrete Structures for Computer Science (3 credits) | A- |
CSCI-Y 390 | Undergraduate Independent Study (3 credits) | A+ |
EDUC-U 215 | Foundations of Undergraduate Success (3 credits) | A |
FRIT-F 314 | Creative/Critical Writing in French (3 credits) | A |
HON-H 241 | Scientific Uncertainty & Discovery (3 credits) | A |
(This semester was interrupted midway due to COVID-19)
Semester GPA: 3.889
Course | Title | Grade |
---|---|---|
CSCI-B 365 | Data Analysis and Mining (3 credits) | A |
CSCI-C 343 | Intro to Software Systems (4 credits) | A- |
FRIT-F 316 | Conversational Practice (3 credits) | A |
MIL-G 102 | Foundations in Leadership (2 credits) | A |
POLS-Y 109 | Intro to International Relations (3 credits) | A- |
CSCI-Y 395 | Career Development for Computer Science Majors (1 credits) | A+ |
SPH-H 318 | Drug Use in American Society (3 credits) | A |
(These classes were completed virtually during my remote internship with Microsoft)
Semester GPA: 4.000
Course | Title | Grade |
---|---|---|
GNDR-G 225 | Gender, Sexuality, & Pop Culture (3 credits) | A |
CSCI-C 323 | Mobile App Development (3 credits) | A |
EAS-E 131 | Oceans & Our Global Environment (3 credits) | A |
STAT-S 350 | Intro to Statistical Inference (3 credits) | A |
MATH-M 216 | Calculus II (5 credits) | A+ |
(This semester was completed entirely virtually due to COVID-19)
Semester GPA: 3.938
Course | Title | Grade |
---|---|---|
CSCI-B 351 | Intro to Artificial Intelligence (3 credits) | A- |
CSCI-B 363 | Bioinformatics Algorithms (4 credits) | A |
CSCI-C 292 | Intro to Game Programming (3 credits) | A+ |
STAT-S 352 | Data Modeling and Inference (3 credits) | A+ |
CSCI-C 290 | Topics in Computer Science (Topic: Machine Learning for Everyone) (1.5 credits) | A |
(Except for HON-H 238, this semester was completed entirely virtually due to COVID-19)
Semester GPA: 3.933
Course | Title | Grade |
---|---|---|
CSCI-B 403 | Intro to Algorithm Design & Analysis (3 credits) | A- |
ILS-Z 604 | Topics in Library & Information Science (Topic: Deception and Counterintelligence) (3 credits) | A |
HON-H 238 | Politics and Communication (Topic: Applied Improvisation) (3 credits) | A+ |
CSCI-A 290 | Tools for Computing (Topic: JavaScript) (1.5 credits) | A+ |
SOAD-N 110 | Intro to Studio Art (3 credits) | A |
(This semester was completed in-person)
Semester GPA: 4.000
Course | Title | Grade |
---|---|---|
CSCI-C 295 | Leadership and Learning (1 credits) | A+ |
Graduation!